AR Coating Material
Commonly used AR coating materials
Manufacturing and selling directly such as SiO2, ZrO2, I.T.O, TiO2, Al2O3. etc
Special vacuum coating materials
SV-5(OH-5), SV-20(OS-50), SV-7(for high index))
SV-8(for middle index) SV-21(Ti+Al), SV-55(SiO2+Al2O3), SV-71(OA-600), etc
Functional coating materials for improving adhesiveness
SV-10, SiO, Cr
3) Nonmetal Coating meterials
Cat. No. | Materials | Order Information |
Refractive index /Wavelength |
Transmission Range |
Evaporation Temperature |
Notes |
---|---|---|---|---|---|---|
80311 | Zirconium Oxide X |
Tablets about ¨ª18mm X 8mm Black |
2.05 at 500 nm |
320- 7000 nm |
2720¡É | Multilayers |
80371 | Zirconium Oxide X | Tablets about ¨ª18mm X 10mm Black |
||||
80313 | Tablets about ¨ª18mm X 12mm Black |
|||||
80331 | Tablets about ¨ª13mm X 10 R Black |
|||||
80315 | Tablets about ¨ª14mm X 10 R Black |
|||||
7033 | Tablets about ¨ª17mm X 5mm Black |
|||||
70411 | Tablets about ¨ª17mm X 8mm Black |
|||||
80312 | Tablets about ¨ª21.5mm X 13mm Black |
|||||
70373 | Tablets about ¨ª23mm X 14mm Black |
|||||
80422 | Tablets about ¨ª28mm X 14mm Black |
|||||
80471 | Tablets about ¨ª29mm X 10mm Black |
|||||
80423 | Tablets about ¨ª30mm X 10mm Black |
|||||
80441 | Granules about 1-2mm Black |
|||||
80461 | Granules about 2-4mm Black |
|||||
7011 | Indium Tin Oxide(ITO) | Tablets about 0.76g ¨ª7mm X 7mm |
2.0 at 550 nm | 400 – 1000 nm | 1400 - 1500¡É | Conductive Transparent layers |
7012 | Tablets about 1.7g ¨ª11mm X 7.5mm |
|||||
7013 | Tablets about 0.5g ¨ª10mm X 6mm |
|||||
7014 | Tablets about ¨ª7mm X 3.2mm |
|||||
7015 | Tablets about ¨ª8mm X 4.5mm |
|||||
7016 | Tablets about 0.4g ¨ª7mm X 4mm |
|||||
7017 | Tablets about ¨ª12mm X 3mm |
|||||
7018 | Tablets about ¨ª8mm X 5mm |
|||||
8058(S) | Tablets about 1.2g Tablets about 0.8g |
|||||
8059(S) | ||||||
8051 | SV-5¢ç | Tablets about 6g ¨ª14mm X 10 R |
2.1 at 500 nm | 2200 - 2400 ¡É | Coatings with high Refractive index, Multilayers |
|
8052 | Tablets about ¨ª18mm X 12mm |
|||||
8053 | Tablets about ¨ª18mm X 10mm |
|||||
8054 | Tablets about ¨ª14mm X 10mm |
|||||
8055 | Tablets about ¨ª18mm X 9mm |
2.1 at 500 nm | 360 - 07000 nm | 2200- 24600¡É | Coatings With high Refractive index, Multilayers |
|
8056 | Granules about1-3mm |
|||||
8057 | Tablets about ¨ª18mm X 7mm |
|||||
8292 | Tablets about ¨ª18mm X 8mm |
|||||
8291 | Tablets about ¨ª25mm X 10mm |
|||||
7041 | SV-6¢ç |
Granules about 1-4mm |
2.1 at 500 nm | 400 – 5000 nm | 2000-2200¡É | Coatings with high Refractive Index, Multilayers |
7051 | SV-7¢ç | Granules about 1-4mm |
2.1 at 500 nm | 360 – 7000 nm | 2200-2300¡É | Highly refractive layers on Glass and Plastics |
7061 | SV-8¢ç | Granules about 1-4mm |
1.7 at 500 nm | 300 – 9000 nm | 2000-2000¡É | Medium refractive layer on Glass and Plastics |
7065 | SV-9¢ç | Granules about 1-3mm |
1.7~1.75 at 500 nm | 2400-2650¡É | Medium refractive layer on Glass and Plastics |
|
7201 | SV-10¢ç |
Granules about 1-3mm |
Adhesiveness rise Multilayers |
|||
8381 | SV-20¢ç | Granules about 0.1-3mm |
1800-2000¡É | Antireflection Coatings Interference Filters Protective Films Beam Splitters Jewelry |
||
8382 | Granules about 1-3mm |
|||||
7301 | SV-30¢ç | Tablets about ¨ª18mm X 10mm |
1.7 at 550 nm | 360 – 10000 nm | ||
6081 | SV-47¢ç | Granules about 0.25-0.30mm |
||||
6085 | SV-48¢ç | Granules about 0.25-0.32mm |
||||
6091 | SV-49¢ç | Granules about 0.25-0.30mm |